<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premier Healthcare Placerville - Chiropractic Wellness and Pain Management Clinic</title>
	<atom:link href="http://www.premierhealthcareplacerville.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premierhealthcareplacerville.com</link>
	<description>&#34;Your full-service pain management and wellness facility.&#34;</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Wellness/Prevention: Cancer Prevention In Your 50s</title>
		<link>http://www.premierhealthcareplacerville.com/wellnessprevention-cancer-prevention-in-your-50s/</link>
		<comments>http://www.premierhealthcareplacerville.com/wellnessprevention-cancer-prevention-in-your-50s/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 12:07:36 +0000</pubDate>
		<dc:creator>NB</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[Wellness/Prevention]]></category>

		<guid isPermaLink="false">http://www.premierhealthcareplacerville.com/?p=2466</guid>
		<description><![CDATA[Cancer is more likely to show up in men over 50 years old. That&#8217;s why the majority of cancer screening exams begin at age 50. Finding and treating cancer as early as possible is one of the best ways to beat this disease. In the case of prostate cancer (the most common cancer in men), [...]]]></description>
		<wfw:commentRss>http://www.premierhealthcareplacerville.com/wellnessprevention-cancer-prevention-in-your-50s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiropractic: Bad Posture</title>
		<link>http://www.premierhealthcareplacerville.com/chiropractic-bad-posture/</link>
		<comments>http://www.premierhealthcareplacerville.com/chiropractic-bad-posture/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:02:20 +0000</pubDate>
		<dc:creator>NB</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Chiropractic]]></category>
		<category><![CDATA[Posture]]></category>

		<guid isPermaLink="false">http://www.premierhealthcareplacerville.com/?p=2462</guid>
		<description><![CDATA[Asymmetries in posture and motion can cause tethering, the adverse prolonged stretching of the central nervous system. This can result in spinal cord ischemia (lack of blood flow) and consequently motor, sensory, and autonomic neurological dysfunction. Tethering of the spinal cord has been linked to demylenating diseases, such as multiple sclerosis. Koch, 2002 “Money cannot [...]]]></description>
		<wfw:commentRss>http://www.premierhealthcareplacerville.com/chiropractic-bad-posture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise: It’s Harder To Run As You Age</title>
		<link>http://www.premierhealthcareplacerville.com/exercise-its-harder-to-run-as-you-age/</link>
		<comments>http://www.premierhealthcareplacerville.com/exercise-its-harder-to-run-as-you-age/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:59:48 +0000</pubDate>
		<dc:creator>NB</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.premierhealthcareplacerville.com/?p=2460</guid>
		<description><![CDATA[Runners who find it more difficult to run as they age can make the experience easier on themselves by adding strength training and flexibility exercises to their fitness routine. Journal of Strength and Conditioning Research, Dec 2011]]></description>
		<wfw:commentRss>http://www.premierhealthcareplacerville.com/exercise-its-harder-to-run-as-you-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet: Protect Your Bones</title>
		<link>http://www.premierhealthcareplacerville.com/diet-protect-your-bones/</link>
		<comments>http://www.premierhealthcareplacerville.com/diet-protect-your-bones/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:57:02 +0000</pubDate>
		<dc:creator>NB</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://www.premierhealthcareplacerville.com/?p=2458</guid>
		<description><![CDATA[A calorie-restricted diet higher in protein (mostly from dairy foods) and lower in carbohydrates, coupled with daily exercise, demonstrated a major positive impact on bone health. Bone health improvements were particularly evident due to the diet&#8217;s high density of bone-supporting nutrients, such as calcium, vitamin D and dairy-based protein. Journal of Clinical Endocrinology and Metabolism, [...]]]></description>
		<wfw:commentRss>http://www.premierhealthcareplacerville.com/diet-protect-your-bones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Alert: Antibiotic Resistance</title>
		<link>http://www.premierhealthcareplacerville.com/health-alert-antibiotic-resistance/</link>
		<comments>http://www.premierhealthcareplacerville.com/health-alert-antibiotic-resistance/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:55:05 +0000</pubDate>
		<dc:creator>NB</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Antibiotics]]></category>
		<category><![CDATA[Health Alert]]></category>

		<guid isPermaLink="false">http://www.premierhealthcareplacerville.com/?p=2455</guid>
		<description><![CDATA[Overexposure to antibiotics has long been a concern in the medical community, most specifically the development of antibiotic resistant infections as a result of repeated use. Ophthalmologic antibiotics have been found to promote antimicrobial resistance too, prompting a call from Vanderbilt Eye Institute physicians to be more judicial in the administration of certain classes of [...]]]></description>
		<wfw:commentRss>http://www.premierhealthcareplacerville.com/health-alert-antibiotic-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental Attitude: A Good Laugh</title>
		<link>http://www.premierhealthcareplacerville.com/mental-attitude-a-good-laugh/</link>
		<comments>http://www.premierhealthcareplacerville.com/mental-attitude-a-good-laugh/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:00:11 +0000</pubDate>
		<dc:creator>NB</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Laughing]]></category>
		<category><![CDATA[Mental Attitude]]></category>

		<guid isPermaLink="false">http://www.premierhealthcareplacerville.com/?p=2451</guid>
		<description><![CDATA[When we laugh heartily among friends, we exhale repeatedly without drawing breath. This physical effort leaves us exhausted and triggers the release of protective endorphins, one of the complex neuropeptide chemicals of the brain that regulate pain and promote feelings of well-being. Watching 15 minutes of comedy in the company of others can increase your [...]]]></description>
		<wfw:commentRss>http://www.premierhealthcareplacerville.com/mental-attitude-a-good-laugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wellness/Prevention: Cancer Prevention In Your 40s</title>
		<link>http://www.premierhealthcareplacerville.com/wellnessprevention-cancer-prevention-in-your-40s/</link>
		<comments>http://www.premierhealthcareplacerville.com/wellnessprevention-cancer-prevention-in-your-40s/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:26:41 +0000</pubDate>
		<dc:creator>NB</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[Wellness/Prevention]]></category>

		<guid isPermaLink="false">http://www.premierhealthcareplacerville.com/?p=2448</guid>
		<description><![CDATA[As we age, our metabolism decreases, especially as we reach age 40! Making healthy food choices and staying active every day can help keep off unwanted pounds that may raise the risk of cancer. University of Texas MD Anderson Cancer Center, Nov 2011]]></description>
		<wfw:commentRss>http://www.premierhealthcareplacerville.com/wellnessprevention-cancer-prevention-in-your-40s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chiropractic: Pain and Posture</title>
		<link>http://www.premierhealthcareplacerville.com/chiropractic-pain-and-posture/</link>
		<comments>http://www.premierhealthcareplacerville.com/chiropractic-pain-and-posture/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 12:25:31 +0000</pubDate>
		<dc:creator>NB</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Chiropractic]]></category>
		<category><![CDATA[Pain and Posture]]></category>

		<guid isPermaLink="false">http://www.premierhealthcareplacerville.com/?p=2446</guid>
		<description><![CDATA[Patients demonstrating postural instability (body swaying while standing upright) are more likely to suffer from chronic neck or back pain. Chiropractic &#38; Manual Therapies, May 2011 “Come to think of it attention to health is life&#8217;s greatest hindrance.” ~ Plato]]></description>
		<wfw:commentRss>http://www.premierhealthcareplacerville.com/chiropractic-pain-and-posture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise: Good Reasons</title>
		<link>http://www.premierhealthcareplacerville.com/exercise-good-reasons-7/</link>
		<comments>http://www.premierhealthcareplacerville.com/exercise-good-reasons-7/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:24:33 +0000</pubDate>
		<dc:creator>NB</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://www.premierhealthcareplacerville.com/?p=2444</guid>
		<description><![CDATA[Exercise increases your maximal oxygen uptake (VO2 max-perhaps the best measure of your physical working capacity of your lungs). Surgeon General&#8217;s Report on Physical Activity and Health, 1996]]></description>
		<wfw:commentRss>http://www.premierhealthcareplacerville.com/exercise-good-reasons-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet: Have A Beer?</title>
		<link>http://www.premierhealthcareplacerville.com/diet-have-a-beer/</link>
		<comments>http://www.premierhealthcareplacerville.com/diet-have-a-beer/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:23:26 +0000</pubDate>
		<dc:creator>NB</dc:creator>
				<category><![CDATA[Health News]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://www.premierhealthcareplacerville.com/?p=2442</guid>
		<description><![CDATA[Beer containing 5% alcohol and consumed at the rate of one pint a day compares to wine regarding positive effects on cardiovascular health. The study emphasizes that there is no place for binge drinking or any other form of heavy consumption. European Journal of Epidemiology, Dec 2011]]></description>
		<wfw:commentRss>http://www.premierhealthcareplacerville.com/diet-have-a-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

